Confirmed Capabilities
Metal Cutting, Bending and Fabrication Capabilities
The figures below are the confirmed public capacities of Metal Lazer World. Everything else is confirmed per project through technical drawing review.
Specification
Capability Detail
| Round-pipe outside diameter | Ø50 mm to Ø220 mm |
|---|---|
| Maximum wall thickness | Up to 12 mm |
| Maximum pipe length | 6,000 mm |
| Confirmed profiles | Round, square, and rectangular |
| Other profiles | Subject to technical review |
| Confirmed materials | Mild Steel (MS) and Stainless Steel |
| Service page | Pipe & Tube Laser Cutting |
| Material thickness | Up to 12 mm (confirmed) |
|---|---|
| Maximum sheet size | 4 ft × 8 ft (approximately 1,220 mm × 2,440 mm) |
| Confirmed materials | Mild Steel (MS) and Stainless Steel |
| Service page | Sheet and Plate Lazer Cutting |
| Press brake capacity | 220 tonnes |
|---|---|
| Bending length | Up to 3,000 mm |
| Material thickness | Up to 8 mm (confirmed) |
| Materials accepted for review | Mild Steel (MS) and Stainless Steel |
| Service page | CNC Press Brake Bending |
| Confirmed welding process | MIG welding |
|---|---|
| Weldable materials | Subject to technical review |
| Produced from | Approved drawings, confirmed dimensions, geometry and quantity |
| Service page | Welding and Fabrication |
| Confirmed cutting materials | Mild Steel (MS) and Stainless Steel |
|---|---|
| Accepted drawing format | DXF files |
| Inspection equipment | Hardness tester, vernier caliper, micrometer, height gauge |
| Service enquiry areas | Punjab, Haryana, Himachal Pradesh, Delhi, Gujarat, and South India |
| Quotation review | Typically reviewed within three days after complete project information is received. This is an estimated response time, not a guarantee. |
|---|---|
| Production lead time | Production lead time depends on the order quantity and confirmed job requirements. |
| Drawing retention | Retained in active business quotation records for up to one month, then scheduled for deletion |
Capabilities vary according to material, material grade, geometry, thickness, tooling, component dimensions, quantity, and drawing requirements. The Ø50–Ø220 mm range applies to round-pipe outside diameter only; section sizes for square, rectangular, and other profiles are confirmed individually. Submit your DXF drawing for technical review.
Laser Cutting Job Work
Laser Cutting Job Work in Mohali and Punjab
These machine capabilities are offered as laser cutting job work — components cut to your drawing on a per-job basis.
Laser cutting job work · Pipe laser cutting job work · Sheet metal laser cutting job work · Request a laser cutting quotation
Not Sure If Your Component Fits These Capacities?
Send the drawing anyway — every requirement is answered after technical review.